This is not a comprehensive list of the full range of treatments available. It is intended to indicate the likely cost of the most common treatment items.
*Please note a charge is made for missed or late cancellation appointments*
Treatments | Price | |
|---|---|---|
| NEW PATIENT EXAMINATION | £75.00 | |
| ROUTINE EXAMINATION | £71.00 | |
| X-rays | £13.00 | |
| SIMPLE SCALING / ORAL HYGIENE / DIET ADVICE | £21.00 | |
| ORAL HYGIENE | £21.00 | |
| AIRFLOW TREATMENT WITH HYGIENIST | £87.00 | |
| HYGIENIST VISIT | £72.00 | |
| TMJ DISORDERS CONSULTATION | £88.00 | |
| BOTOX INFILTRATION FOR JAW PAIN | £360.00 | |
| REFERRED SURGICAL EXTRACTIONS | From £265.00 | |
FILLINGS: | ||
| TOOTH-COLOURED |
| |
| METAL (AMALGAM) | From £75.00 | |
| CROWNS | From £715.00 | |
| ROOT TREATMENT | From £375.00 | |
DENTURES: | ||
| PARTIAL ACRYLIC DENTURE | From £690.00 | |
| PARTIAL CHROME DENTURE | From £995.00 | |
| METAL (COBALT-CHROME) | From £925.00 | |
| ACRYLIC FULL DENTURES (UPPER & LOWER) | From £1450.00 | |
Extraction: | ||
| SINGLE EXTRACTION | From £135.00 | |
TOOTH WHITENING: | ||
| FULL MOUTH | £395.00 | |
| UPPER OR LOWER ONLY | £195.00 | |
| IMMEDIATE COSMETIC NON-DESTRUCTIVE VENEER from | £325.00 | |
DENTAL IMPLANT: | ||
IMPLANT ASSESSMENT WITH TOMAS | £88.00 | |
| IMPLANTS | From £2200.00 | |
Each patient is provided with an individual estimate at the outset of each
course of treatment.